Disclaimer: Please note this website and emails are not monitored 24 hours a day, seven days a week. For emergencies, please contact your local law enforcement agency.
State Bureau of Investigation
Email: sbi.investigations@alea.gov
| Major Crimes Unit | 334.676.7894 |
| Vice & Special Operations Unit | 334.676.7895 |
| Alcohol & Rural Crime Unit | 334.676.7880 |
| Special Victims Unit | 334.676.7899 |
Mailing Address:
State Bureau of Investigation
PO Box 1511
Montgomery, AL 36102-1511
| SBI Field Offices: | |
|---|---|
| Andalusia | 334.222.3200 |
| Birmingham | 205.942.9620 |
| Dothan | 334.792.3835 |
| Thomasville | 334.637.0131 |
| Huntsville | 256.726.0401 |
| Summerdale | 251.947.2354 |
| Theodore (Mobile) | 251.653.0015 |
| Montgomery | 334.676.7870 |
| Selma | 334.418.8852 |
| Russellville | 256.436.1344 |
| Tuscaloosa | 205.349.4415 |
SBI Crime Hotline
Phone: 800.392.8011
Internet Crimes Against Children
Phone: 800.228.7688
Center for Missing and Exploited Children:
Amber Alert, Blue Alert, Emergency Missing Child Alert, and Missing Senior Alert
Phone: 800.228.7688
Marine Patrol Enforcement Contacts
Email: marinepatrol@alea.gov
Marine Patrol Headquarters
301 South Ripley Street
Montgomery, AL 36104
334.676.6005 or
800.272.7930
District Offices
Northern District
Chief Matt Brooks
1830 Constellation Avenue
Alpine, AL 35014
Phone: 800.499.1667
Fax: 256.268.9663
Waterways:
| Bankhead Lake | Logan Martin Lake |
| Bear Cree Reservoir | Neely Henry Lake |
| Black Warrior River | Paint Rock River |
| Cahaba River | Pickwick Lake |
| Coosa River | R.L. Harris Reservoir (Lake Wedowee) |
| Elk River | Sipsey River |
| Flint River | Tennessee River |
| Guntersville Lake | Town Creek |
| Inland Lake | Weiss Lake |
| Lay Lake | Wheeler Lake |
| Lewis Smith Lake | Wilson Lake |
| Locust Fork |
Central Division
Chief Matt Brooks
126 Marina Rd
Alexander City, AL 35010
Phone: 800.432.7389
Fax: 256.329.1633
Waterways:
| Alabama River | Lake Tuscaloosa |
| Black Warrior | Mitchell Lake |
| Cahaba River | Pea River |
| Coosa River | Tallapoosa River |
| Lake Eufaula | Tombigbee River |
| Lake Harding | West Point Lake |
| Lake Jordan | William B Dannelly Reservoir |
| Lake Martin |
Southern District
Chief Matt Brooks
27557 Larry C Kelley Lane
Orange Beach, AL 36561
Phone: 888.903.2583
Fax: 251.981.9248
Waterways:
| Alabama River | Mobile River |
| Bon Secour Bay | Perdido Bay |
| Conecuh River | Styx River |
| Fish River | Tensaw River |
| Gulf of Mexico | Tombigbee River |
| Mobile Bay | Weeks Bay |
Media Relations
Email: media.relations@alea.gov
Public Affairs Officers Contact Information
Personnel
Email: personnel@alea.gov
Phone 334.676.6205
Highway Patrol Offices
Email: highway.patrol@alea.gov
Division Chief: 334.676.6003
| ALEA Trooper Posts: | |
|---|---|
| Alexander City | 256.540.0070 |
| Birmingham | 205.635.0006 |
| Decatur | 256.540.0071 |
| Dothan | 334.675.0210 |
| Evergreen | 251.315.0102 |
| Gadsden | 256.540.0073 |
| Grove Hill | 251.315.0101 |
| Hamilton | 205.635.0003 |
| Huntsville | 256.540.0072 |
| Jacksonville | 256.540.0075 |
| Mobile | 251.315.0103 |
| Montgomery | 334.675.0201 |
| Opelika | 334.675.0203 |
| Quad Cities | 256.540.0076 |
| Selma | 334.675.0204 |
| Troy | 334.675.0200 |
| Tuscaloosa | 205.635.0001 |
| ALEA Radio Rooms: | |
| ALEA North | |
| Birmingham | 205.322.4691 |
| Decatur | 256.353.0631 |
| Jacksonville | 256.435.3521 |
| Quad Cities | 256.383.9212 |
| ALEA Central | |
| Montgomery | 334.676.7250 |
| Tuscaloosa | 205.553.5531 |
| ALEA South | |
| Dothan | 334.983.4587 |
| Mobile | 251.660.2300 |
Motor Carrier Safety Unit
Alabama Law Enforcement Agency
Motor Carrier Safety Unit
P.O. Box 1511, 301 S. Ripley St.
Montgomery, AL 36102-1511
Phone: 334.676.6004
Fax: (334) 277-3285
Email: MCSUInfo@alea.gov
Alabama Traffic Service Center: 866.954.9399
Driver License
Email: driverlicenseinfo@alea.gov
Division Director: 334.676.6002
Mailing Address
Alabama Law Enforcement Agency
Licensing Bureau
PO Box 1471
Montgomery, AL 36102
| DL Examining District Offices: | |
|---|---|
| Birmingham | 659.676.1210 |
| Decatur | 256.351.4665 |
| Dothan | 334.675.0190 |
| Huntsville | 256.540.0090 |
| Jacksonville | 256.540.0061 |
| Mobile | 251.315.0201 |
| Montgomery | 334.675.0130 |
| Opelika | 334.675.0140 |
| Selma | 334.675.0120 |
| Sheffield | 256.540.0010 |
| Tuscaloosa | 659.676.1220 |
| CDL District Offices: | |
|---|---|
| Headquarters | 334.676.7394 |
| Cullman | 256.775.4822 |
| Decatur | 256.751.0708 |
| Dothan | 334.675.0190 |
| Evergreen | 251.315.0202 |
| Huntsville | 256.540.0090 |
| Jacksonville | 256.540.0061 |
| Mobile | 251.315.0201 |
| Montgomery | 334.675.0130 |
| Opelika | 334.675.0140 |
| Sheffield | 256.540.0010 |
| Sumiton | 659.676.1214 |
| Tuscaloosa | 659.676.1220 |
| Reinstatement Offices: | |
|---|---|
| Birmingham | 659.676.1210 |
| Dothan | 334.675.0190 |
| Foley | 251.972.8597 |
| Huntsville | 256.540.0090 |
| Jacksonville | 256.540.0061 |
| Mobile | 251.315.0201 |
| Montgomery | 334.676.7391 |
| Opelika | 334.675.0140 |
| Sheffield | 256.540.0010 |
| Tuscaloosa | 659.676.1220 |
General ALEA
Phone: 334.676.6000
Drug "HELP" Line: 800.392.8011