Required Compliance Forms

ALEA Motor Carrier Safety Unit

The following forms will assist you in completing your company files. These are sample forms and many of them may be modified to accommodate your company’s needs.

  • D = DRIVER FILES
  • V = VEHICLE FILES
  • O = OFFICE FILES
  • M = MECHANIC EMPLOYEE FILES

 FORM NAMEREGULATION CODEOCCURS

DDRIVER QUALIFICATION CHECKLIST  

DAPPLICATION FOR EMPLOYMENT PDF/13mb  |  49 CFR 391.21  |  NEW EMP

DINQUIRY TO PREVIOUS EMPLOYERS PDF/2mb  |  49 CFR 391.23(a) (2) & (c)  |  3YRS

DINQUIRY TO STATE AGENCIES  |  49 CFR 391.23(a) (1) & (b)  |  3YRS

DANNUAL REVIEW OF DRIVING RECORD  |  49 CFR 391.25  |  1YR

DANNUAL DRIVER’S CERTIFICATION OF VIOLATIONS  |  49 CFR 391.27  |  1YR

DDRIVER’S ROAD TEST CERTIFICATE OR EQUIVALENT  |  49 CFR 391.31  |  NEW EMP

OHRS OF SERVICE FORM/ FIRST OR INTERMITTENT DRIVERS  |  49 CFR 395.8(j) (2)  |  AS NEEDED

DDRIVER’S DAILY LOG  |  49 CFR 395.8  |  DAILY

OSUMMARY OF HOURS WORKED AND HOURS AVAILABLE  |  OPTIONAL DAILY

ODRIVER OFF DUTY LETTER FOR LUNCH OR BREAK  |  49 CFR 395.3 (GUIDANCE Q.9)  |  AS NEEDED

ODRIVER’S TIME RECORD (100 OR 150 MILES EXEMPTIONS)  |  49 CFR 395.1(e)  |  DAILY

VDRIVER’S VEHICLE INSPECTION REPORT  |  49 CFR 396.11  |  DAILY

VVEHICLE SERVICE DUE STATUS REPORT  |  49 CFR 396.3  |  AS NEEDED

VINSPECTION, REPAIR & MAINTAINCE RECORD  |  49 CFR 396.3  |  AS NEEDED

OMULTIPLE EMPLOYER DRIVER CHECKLIST  |  49 CFR 390.5  |  NEW EMP

DOT Mechanic Certification

Mechanics must be certified to perform Annual Vehicle Inspections. (49 CFR 396.19)
The following forms will assist certification.

MAPPENDIX G - MINIMUM PERIODIC INSPECTION STANDARDS  |  49 CFR 396.19(a) (1)

MINSPECTOR QUALIFICATIONS CERTIFICATION  |  49 CFR 396.19

MBRAKE INSPECTOR QUALIFICATIONS CERTIFICATION  |  49 CFR 396.25

VANNUAL VEHICLE INSPECTION RECORD  |  49 CFR 396.21

Safety Audit Information Forms